BioLegend是世界著名流式抗体生产商,通过了 ISO 9001:2008 和 ISO 13485:2003 质量管理体系认证。提供万余种涉及细胞免疫分型、细胞因子和趋化因子、黏附因子、
癌症研究、T辅助细胞、Tfh、干细胞、天然免疫、细胞周期分析、凋亡等多个热点研究领域的二十余种荧光标记的流式抗体,2011年推出 BrilliantVioletTM系列抗体,7种
荧光素千余种流式抗体,为您多色检测提供更多选择。另有多种体内、体外功能研究用的低内毒素的LEAFTM系列抗体,可提供定制服务。
BioLegend公司位于美国加州,致力于为生物医药研究的各个前沿领域提供高质量的抗体及其它相关试剂。
BioLegend聚集了一批来自PharMingen公司的专业人士,建立了一支具有雄厚技术背景的专业队伍。通过其自身的先天优势,与世界知名实验室和研究所建立了良好的合作
关系,其目标是以最合理的价格为广大客户提供高质量的免疫学和细胞生物学产品。
产品涵盖了各种研究领域,包括免疫学、神经科学、癌症、干细胞和细胞生物学。
主要应用于:Flow cytometry,Mass cytometry,ELISA,ELISPOT,IP,ChIP,WB,IF,IHC,体内或体外功能测定。
BioLegend develops world-class, cutting-edge antibodies and reagents for biomedical research, manufactured in our state-of-the-art facility in San Diego, CA.
Our mission is to accelerate research and discovery by providing the highest quality products at an outstanding value, along with superior customer service and
technical support.

| Purified (azide-free) Rabbit Polyclonal Isotype Ctrl | BioLegend-910801 | 100 μL |
| Purified (azide-free) anti-β-Amyloid, x-42 | BioLegend-812101 | 50 μg |
| Biotin (azide-free) anti-β-Amyloid, 1-42 | BioLegend-805504 | 200 μL |
| HRP anti-Tau, 210-230 | BioLegend-806405 | 25 μg |
| FITC anti-human IgG Fc Recombinant | BioLegend-366915 | 25 tests |
| Alexa Fluor® 700 anti-human KLRG1 (MAFA) | BioLegend-367729 | 25 tests |
| Purified anti-Loricrin | BioLegend-905104 | 100 μg |
| PE anti-STAT5 Phospho (Tyr694) | BioLegend-936904 | 100 tests |
| Purified (azide-free) anti-Tau, 210-230 | BioLegend-806403 | 1 mL |
| Purified anti-Pan-Cytokeratin | BioLegend-914204 | 100 μg |
| Spark YG™ 581 anti-human CD25 | BioLegend-356154 | 100 tests |
| PE anti-Apo E | BioLegend-803405 | 100 tests |
| Purified anti-p63 (TA) | BioLegend-938102 | 100 μg |
| Anti-BG-4 | BioLegend-922102 | 1 mL |
| HRP anti-Tau, 189-195 | BioLegend-814306 | 100 μg |
| Alexa Fluor® 647 anti-Tyrosine Hydroxylase | BioLegend-818008 | 100 μg |
| Alexa Fluor® 488 anti-mouse CD170 (Siglec-F) | BioLegend-155524 | 100 μg |
| Pacific Blue™ anti-HA.11 Epitope Tag | BioLegend-901525 | 25 μg |
| FITC anti-human CD80 | BioLegend-375405 | 25 tests |
| APC anti-STAT5 Phospho (Tyr694) | BioLegend-936906 | 100 tests |
| PE/Fire™ 640 anti-mouse CD38 | BioLegend-102744 | 100 μg |
| APC/Cyanine7 anti-mouse CD105 | BioLegend-120431 | 25 μg |
| APC anti-mouse CD204 | BioLegend-154711 | 25 μg |
| PE/Dazzle™ 594 anti-mouse CD170 (Siglec-F) | BioLegend-155529 | 25 μg |
| Spark YG™ 581 anti-human CD16 | BioLegend-302069 | 25 tests |
| KIRAVIA Blue 520™ anti-human HLA-DR | BioLegend-307679 | 25 tests |
| Alexa Fluor® 660 anti-human CD45 | BioLegend-304080 | 100 tests |
| Alexa Fluor® 700 anti-human CD32B/C | BioLegend-398308 | 100 tests |
| KIRAVIA Blue 520™ anti-mouse CD163 | BioLegend-155317 | 25 μg |
| APC/Fire™ 810 anti-human KLRG1 (MAFA) | BioLegend-367732 | 100 tests |
| Alexa Fluor® 700 anti-mouse IL-12/IL-23 p40 | BioLegend-505213 | 25 μg |
| PE/Cyanine5 anti-mouse NK-1.1 | BioLegend-156523 | 25 μg |
| PerCP/Cyanine5.5 anti-mouse F4/80 Recombinant | BioLegend-157317 | 25 μg |
| PE/Fire™ 810 anti-human CD27 | BioLegend-302859 | 25 tests |
| PE/Fire™ 810 anti-human CD86 | BioLegend-305455 | 25 tests |
| Purified anti-human CD64 | BioLegend-399502 | 100 μg |
| APC/Fire™ 810 anti-human CD95 (Fas) | BioLegend-305663 | 25 tests |
| Spark YG™ 593 anti-mouse CD45 | BioLegend-103182 | 100 μg |
| KIRAVIA Blue 520™ anti-human CD194 (CCR4) | BioLegend-359437 | 25 tests |
| Biotinylated Recombinant Human TNFRSF17-Fc Chimera (carrier-free) | BioLegend-796404 | 25 μg |
| Purified anti-human VISTA (PD-1H) | BioLegend-378102 | 100 μg |
| KIRAVIA Blue 520™ anti-mouse IL-31 | BioLegend-160707 | 25 μg |
| PE anti-mouse Ly-6A/E (Sca-1) | BioLegend-160905 | 25 μg |
| Spark Blue™ 574 anti-mouse CD45 | BioLegend-103183 | 25 μg |
| Alexa Fluor® 700 anti-human CD223 (LAG-3) | BioLegend-369344 | 100 tests |
| APC/Fire™ 810 anti-mouse P2RY12 | BioLegend-848013 | 25 μg |
| PE/Cyanine7 anti-STAT5 Phospho (Tyr694) | BioLegend-936908 | 100 tests |
| Spark UV™ 387 anti-mouse I-A/I-E | BioLegend-107669 | 25 μg |
| Spark UV™ 387 anti-mouse I-A/I-E | BioLegend-107670 | 100 μg |
| APC/Fire™ 810 anti-human CD279 (PD-1) | BioLegend-621619 | 25 tests |
| Spark Violet™ 423 anti-human CD19 | BioLegend-302282 | 100 tests |
| APC/Fire™ 810 anti-human CD16 | BioLegend-302074 | 100 tests |
| Alexa Fluor® 488 anti-human CD159a (NKG2A) | BioLegend-375123 | 25 tests |
| KIRAVIA Blue 520™ anti-mouse CD127 (IL-7Rα) | BioLegend-158211 | 25 μg |
| Alexa Fluor® 647 anti-mouse CD170 (Siglec-F) | BioLegend-155519 | 25 μg |
| APC anti-human CD279 (PD-1) | BioLegend-379207 | 25 tests |
| LEGENDplex™ Rat Th Cytokine Panel Standard A | BioLegend-741222 | 1 vial |
| APC anti-human TCR Cβ1 | BioLegend-383504 | 100 tests |
| APC/Fire™ 810 anti-human CD289 (TLR9) | BioLegend-394811 | 25 tests |
| LEGENDplex™ Rat TNF-α Capture Bead A8, 13X | BioLegend-741264 | 100 tests (270 μL) |
| LEGENDplex™ Human MCP-1 Capture Bead A8, 13X | BioLegend-741241 | 100 tests (270 μL) |
| Brilliant Violet 510™ anti-human CD39 | BioLegend-328220 | 100 tests |
| PE/Fire™ 810 anti-human CD336 (NKp44) | BioLegend-325127 | 25 tests |
| APC/Fire™ 810 anti-human CD16 | BioLegend-302073 | 25 tests |
| APC/Fire™ 810 anti-human CD14 | BioLegend-399219 | 25 tests |
| Spark PLUS UV395™ anti-human CD45 | BioLegend-304095 | 25 tests |
| Spark Red™ 718 anti-human CD8a | BioLegend-301077 | 25 tests |
| PE/Fire™ 744 anti-human CD134 (OX40) | BioLegend-350045 | 25 tests |
| KIRAVIA Blue 520™ anti-human CD166 | BioLegend-343923 | 25 tests |
| PE/Dazzle™ 594 Rat IgG2b, κ Isotype Ctrl | BioLegend-400659 | 25 μg |
| Purified anti-mouse/rat/human MCP-1 | BioLegend-505902 | 500 μg |
| Purified anti-mouse/rat/human MCP-1 | BioLegend-505901 | 50 μg |
| Purified anti-human IL-12/IL-23 p40 | BioLegend-501702 | 500 μg |
| Purified anti-mouse CD3ε (Maxpar® Ready) | BioLegend-100345 | 100 μg |
| PE/Dazzle™ 594 anti-mouse CD3ε | BioLegend-100347 | 25 μg |
| Purified anti-mouse/rat XCR1 | BioLegend-148202 | 100 μg |
| Purified anti-mouse CD127 (IL-7Rα) (Maxpar® Ready) | BioLegend-135029 | 100 μg |
| APC anti-mouse CD172a (SIRPα) | BioLegend-144013 | 25 μg |
| Purified anti-mouse CD282 (TLR2) | BioLegend-148601 | 50 μg |
| Recombinant Human MMP-2 (carrier-free) | BioLegend-554306 | 100 μg |
| Brilliant Violet 421™ anti-human TCR Vα24-Jα18 (iNKT cell) | BioLegend-342916 | 100 tests |
| PE/Dazzle™ 594 anti-human CD34 | BioLegend-343533 | 25 tests |
| PE/Dazzle™ 594 anti-human CD11c | BioLegend-301641 | 25 tests |
| PE/Cyanine7 anti-human CD26 | BioLegend-302714 | 100 tests |
| PE/Dazzle™ 594 anti-human CD45RA | BioLegend-304145 | 25 tests |
| Purified anti-human CD39 (Maxpar® Ready) | BioLegend-328221 | 100 μg |
| Biotin anti-rat CD86 | BioLegend-200303 | 50 μg |
| Brilliant Violet 650™ anti-human CD8 | BioLegend-344729 | 25 tests |
| PE/Cyanine7 anti-human CD270 (HVEM, TR2) | BioLegend-318809 | 25 tests |
| PE/Cyanine7 anti-human CD163 | BioLegend-326514 | 100 tests |
| Purified anti-human CD5 | BioLegend-364002 | 100 μg |
| Pacific Blue™ anti-mouse Ki-67 | BioLegend-652422 | 100 μg |
| Pacific Blue™ anti-mouse Ki-67 | BioLegend-652421 | 25 μg |
| PerCP/Cyanine5.5 anti-human CD182 (CXCR2) | BioLegend-320718 | 100 tests |
| LEGENDplex™ Human IL-10 Capture Bead B3, 13X | BioLegend-740126 | 100 tests (270 μL) |
| PE/Cyanine7 anti-human CD276 (B7-H3) | BioLegend-351008 | 100 tests |
| PE/Cyanine7 anti-human CD276 (B7-H3) | BioLegend-351007 | 25 tests |
| APC anti-human HLA-E | BioLegend-342605 | 25 tests |
| Brilliant Violet 510™ anti-human CD8 | BioLegend-344731 | 25 tests |
| Brilliant Violet 421™ anti-human CD56 (NCAM) | BioLegend-362551 | 25 tests |
| PE/Dazzle™ 594 anti-mouse CD62L | BioLegend-104447 | 25 μg |
| APC anti-human CD96 (TACTILE) | BioLegend-338409 | 25 tests |
| Brilliant Violet 605™ anti-human CD274 (B7-H1, PD-L1) | BioLegend-329723 | 25 tests |
| GoInVivo™ Purified anti-mouse CD274 (B7-H1, PD-L1) | BioLegend-124329 | 25 mg |
| PerCP anti-mouse IL-17A | BioLegend-506944 | 100 μg |
| FITC anti-human CD5 | BioLegend-364021 | 25 tests |
| PerCP/Cyanine5.5 anti-human CD57 | BioLegend-359622 | 100 tests |
| Alexa Fluor® 647 anti-mouse CD279 (PD-1) | BioLegend-135230 | 100 μg |
| Brilliant Violet 605™ anti-human CD64 | BioLegend-305034 | 100 tests |
| PE/Cyanine7 anti-human CD49a | BioLegend-328311 | 25 tests |
| Purified anti-mouse MERTK (Mer) | BioLegend-151502 | 100 μg |
| APC/Cyanine7 anti-human CD27 | BioLegend-356424 | 100 tests |
| Purified anti-mouse CD25 | BioLegend-101902 | 500 μg |
| APC/Fire™ 750 anti-mouse/human CD45R/B220 | BioLegend-103259 | 25 μg |
| Alexa Fluor® 647 anti-HMGB1 | BioLegend-651408 | 100 μg |
| GoInVivo™ Purified anti-mouse CD279 (PD-1) | BioLegend-114114 | 5 mg |
| APC/Cyanine7 anti-mouse CD23 | BioLegend-101629 | 25 μg |
| APC/Fire™ 750 anti-human CD14 | BioLegend-367120 | 100 tests |
| APC/Fire™ 750 Mouse IgG2a, κ Isotype Ctrl | BioLegend-400283 | 25 tests |
| PE/Dazzle™ 594 anti-human IL-10 | BioLegend-501426 | 100 tests |
| Brilliant Violet 711™ anti-human CD185 (CXCR5) | BioLegend-356933 | 25 tests |
| Purified Mouse IgG2b, κ Isotype Ctrl | BioLegend-402201 | 50 μg |
| PE anti-human TIGIT (VSTM3) | BioLegend-372703 | 25 tests |
| Alexa Fluor® 488 anti-ERK1/2 Phospho (Thr202/Tyr204) | BioLegend-675508 | 100 tests |
| Brilliant Violet 510™ anti-mouse CD326 (Ep-CAM) | BioLegend-118231 | 50 μg |
| FITC anti-mouse CD3ε | BioLegend-152303 | 25 μg |
更多BioLegend产品目录:BioLegend - 上海圻明生物科技有限公司